Get to know the fee schedules for our Trading fees, Stablecoin fees, Dark Pool fees and Margin Trading fees. Our fee schedules are volume-based: the more total volume you trade in your account, the lower your fee on subsequent trades.
Note That: Naijacrypto charges zero fees on deposits.
Instrument (Symbol) | Trade Buy Fees % | Trade Sell Fees % | Instant Buy Fees % | Instant Sell Fees % |
---|---|---|---|---|
Bitcoin (BTC) | 0.1 | 0.1 | 0.2 | 0.2 |
Ethereum (ETH) | 0.1 | 0.1 | 0.2 | 0.2 |
Litecoin (LTC) | 0.1 | 0.1 | 0.2 | 0.2 |
US Dollar (USD) | 0.1 | 0.1 | 0.2 | 0.2 |
Nigerian Naira (NGN) | 0.1 | 0.1 | 0.2 | 0.2 |
Ripple (XRP) | 0.1 | 0.1 | 0.2 | 0.2 |
Dash (DASH) | 0.1 | 0.1 | 0.2 | 0.2 |
NairaX (NIRX) | 0 | 0 | 0 | 0 |
Tether (USDT) | 0.1 | 0.1 | 0.2 | 0.2 |
Binance USD (BUSD) | 0.1 | 0.1 | 0.2 | 0.2 |
Tatcoin (TAT) | 0.1 | 0.1 | 0.2 | 0.2 |
Chainlink (LINK) | 0.5 | 0.5 | 0.5 | 0.5 |
Aave (LEND) | 0.5 | 0.5 | 0.5 | 0.5 |
Yearn. Finance (YFI) | 0.5 | 0.5 | 0.5 | 0.5 |
DFI.Money (YFII) | 0.5 | 0.5 | 0.5 | 0.5 |
Maker (MKR) | 0.5 | 0.5 | 0.5 | 0.5 |
Synthetix Network Token | 0.5 | 0.5 | 0.5 | 0.5 |
Compound (COMP) | 0.5 | 0.5 | 0.5 | 0.5 |
Token CashPay (TCP) | 0.5 | 0.5 | 0.5 | 0.5 |
Uniswap (UNI) | 0.5 | 0.5 | 0.5 | 0.5 |
BeepMagnet Token ( BMT) | 0.1 | 0.1 | 0.5 | 0.5 |
Celo (CELO) | 0.1 | 0.1 | 0.5 | 0.5 |
Celo Dollar (CUSD) | 0.1 | 0.1 | 0.5 | 0.5 |
Note That: Naijacrypto charges zero fees on deposits.
Coin | Withdrawal Fees |
---|---|
Bitcoin (BTC) | 0.0006 |
Ethereum (ETH) | 0.008 |
Litecoin (LTC) | 0.002 |
US Dollar (USD) | 20 |
Naira (NGN) | 300 |
Ripple (XRP) | 0.5 |
Dash | 0.004 |
NairaX (NIRX) | 0.0072 (Eth) |
Tether (USDT) | 15 |
Binance USD (BUSD) | 10 |
Chainlink (LINK) | 0.95 |
Aave (AAVE) | 0.15 |
Yearn.Finance (YFI) | 0.000765 |
DFI. Money (YFII) | 0.01155 |
Maker (MKR) | 0.013 |
Synthetix Network Token (SNX) | 1.38 |
Compound (COMP) | 0.07 |
Naira Swap (NGNS) | 0.26 |
Token CashPay (TCP) | 0.0072 (Eth) |
Uniswap (UNI) | 0.83 |
BeepMagnet Token ( BMT) | 0.0072 (Eth) |
Celo (CELO) | 0.007 |
Celo Dollar (CUSD) | 3 |
Tatcoin 2 (TAT2) | 450 |
Tron (TRX) | 1.5 |
Kenya Shillings (KES) | 20 |
Binance Coin (BNB) | 0.12 |
Naijacrypto Trading Rules show the minimum values tradable on the exchange.
Trade Pairs | Minimum Buy Price | Minimum Sell Price | Minimum Buy Amount | Minimum Sell Amount |
BTC/NGN | 5000000 | 5000000 | 0.000004 | 0.000004 |
ETH/NGN | 50000 | 50000 | 0.000589 | 0.000589 |
LTC/NGN | 10000 | 10000 | 0.000896 | 0.000896 |
BMCT/NGN | 0 | 0 | 0 | 0 |
XRP/NGN | 55 | 55 | 0.36 | 0.36 |
TAT2/NGN | 5 | 5 | 10 | 10 |
BTC/USD | 1200 | 1200 | 0.000004 | 0.000004 |
ETH/USD | 100 | 100 | 0.000589 | 0.000589 |
LTC/USD | 20 | 20 | 0.000896 | 0.000896 |
BMCT/USD | 0 | 0 | 0 | 0 |
XRP/USD | 0.11 | 0.11 | 0.36 | 0.36 |
BMCT/BTC | 0 | 0 | 0 | 0 |
DASH/USD | 30 | 30 | 0.000957 | 0.000957 |
DASH/NGN | 15000 | 15000 | 0.000957 | 0.000957 |
NIRX/NGN | 0.01 | 0.01 | 500 | 500 |
BTC/USDT | 1000 | 1000 | 0.000004 | 0.000004 |
ETH/USDT | 100 | 100 | 0.000589 | 0.000589 |
XRP/USDT | 0.11 | 0.11 | 0.36 | 0.36 |
DASH/USDT | 30 | 30 | 0.000957 | 0.000957 |
LTC/USDT | 20 | 20 | 0.000896 | 0.000896 |
BUSD/NGN | 250 | 250 | 11 | 11 |
XRP/ETH | 0.0001 | 0.0001 | 0.36 | 0.36 |
DASH/ETH | 0.01 | 0.01 | 0.000957 | 0.000957 |
LTC/ETH | 0.13 | 0.13 | 0.000896 | 0.000896 |
ETH/BTC | 0.011 | 0.011 | 0.00746 | 0.00746 |
DASH/BTC | 0.0015 | 0.0015 | 0.000957 | 0.000957 |
LTC/BTC | 0.0015 | 0.0015 | 0.000896 | 0.000896 |
XRP/BTC | 0.00001 | 0.00001 | 0.36 | 0.36 |
BTC/BUSD | 1000 | 1000 | 0.000004 | 0.000004 |
DASH/BUSD | 30 | 30 | 0.000957 | 0.000957 |
XRP/BUSD | 0.11 | 0.11 | 0.36 | 0.36 |
ETH/BUSD | 100 | 100 | 0.000589 | 0.000589 |
LTC/BUSD | 20 | 20 | 0.000896 | 0.000896 |
BUSD/USDT | 0.001 | 0.001 | 11 | 11 |
LINK/USDT | 6 | 6 | 0.03661 | 0.03661 |
LINK/BUSD | 6 | 6 | 0.03661 | 0.03661 |
LINK/BTC | 0.00012556 | 0.00012556 | 0.03661 | 0.03661 |
LINK/ETH | 0.00033512 | 0.00033512 | 0.03661 | 0.03661 |
LINK/NGN | 2633 | 2633 | 0.03661 | 0.03661 |
AAVE/USDT | 15 | 15 | 0.002942 | 0.002942 |
AAVE/BUSD | 15 | 15 | 0.002942 | 0.002942 |
AAVE/BTC | 0.001 | 0.001 | 0.002942 | 0.002942 |
AAVE/ETH | 0.01 | 0.01 | 0.002942 | 0.002942 |
AAVE/NGN | 7,000 | 7,000 | 0.002942 | 0.002942 |
YFI/USDT | 10500 | 10500 | 0.00003 | 0.00003 |
YFI/BUSD | 10500 | 10500 | 0.00003 | 0.00003 |
YFI/NGN | 3000000 | 3000000 | 0.00003 | 0.00003 |
YFI/BTC | 0.1 | 0.1 | 0.00003 | 0.00003 |
YFII/USDT | 1000 | 1000 | 0.000438 | 0.000438 |
YFII/BUSD | 1000 | 1000 | 0.000438 | 0.000438 |
YFII/NGN | 400000 | 400000 | 0.000438 | 0.000438 |
YFII/BTC | 0.01 | 0.01 | 0.000438 | 0.000438 |
MKR/USDT | 300 | 300 | 0.000513 | 0.000513 |
MKR/BUSD | 300 | 300 | 0.000513 | 0.000513 |
MKR/NGN | 130833 | 130833 | 0.000513 | 0.000513 |
MKR/BTC | 0.01662535 | 0.01662535 | 0.000513 | 0.000513 |
SNX/USDT | 2 | 2 | 0.05575 | 0.05575 |
SNX/BUSD | 2 | 2 | 0.05575 | 0.05575 |
SNX/NGN | 1395 | 1395 | 0.05575 | 0.05575 |
SNX/BTC | 0.00027519 | 0.00027519 | 0.05575 | 0.05575 |
COMP/USDT | 85 | 85 | 0.002609 | 0.002609 |
COMP/BUSD | 85 | 85 | 0.002609 | 0.002609 |
COMP/NGN | 40000 | 40000 | 0.002609 | 0.002609 |
COMP/BTC | 0.00885233 | 0.00885233 | 0.002609 | 0.002609 |
USDT/NGN | 250 | 250 | 11 | 11 |
TCP/NGN | 0.1 | 0.1 | 3 | 3 |
TCP/ETH | 0.00001 | 0.00001 | 1 | 1 |
TCP/BTC | 0.00000001 | 0.00000001 | 5 | 5 |
TCP/USDT | 0.0001 | 0.0001 | 5 | 5 |
UNI/NGN | 1500 | 1500 | 0.029974 | 0.029974 |
UNI/BTC | 0.0001 | 0.0001 | 0.029974 | 0.029974 |
UNI/USDT | 3 | 3 | 0.029974 | 0.029974 |
UNI/BUSD | 3 | 3 | 0.029974 | 0.029974 |
BMT/NGN | 1 | 1 | 0.1 | 0.1 |
CELO/NGN | 0.1 | 0.1 | 0.052 | 0.052 |
CELO/USDT | 1 | 1 | 0.052 | 0.052 |
CUSD/NGN | 250 | 250 | 1 | 1 |
TRX/NGN | 1 | 1 | 3.35 | 3.35 |
TRX/BTC | 0.00000001 | 0.00000001 | 3.35 | 3.35 |
TRX/ETH | 0.0000001 | 0.0000001 | 3.35 | 3.35 |
TRX/USDT | 0.00001 | 0.00001 | 3.35 | 3.35 |
AFN/NGN | 0.4 | 0.4 | 20 | 20 |
BUSD/KES | 0.01 | 0.01 | 11 | 11 |
ETH/KES | 10000 | 10000 | 0.000589 | 0.000589 |
BTC/KES | 100000 | 100000 | 0.000004 | 0.000004 |
DASH/KES | 5000 | 5000 | 0.00083 | 0.00083 |
TRX/KES | 1 | 1 | 3.35 | 3.35 |
CELO/KES | 10 | 10 | 0.052 | 0.052 |
BNB/NGN | 1000 | 1000 | 0.000773 | 0.000773 |
BNB/BTC | 0.0001 | 0.0001 | 0.000773 | 0.000773 |
BNB/ETH | 0.001 | 0.001 | 0.000773 | 0.000773 |
BNB/BUSD | 10 | 10 | 0.000773 | 0.000773 |
BNB/USDT | 10 | 10 | 0.000773 | 0.000773 |
BNB/KES | 1000 | 1000 | 0.000773 | 0.000773 |
Naijacrypto Withdrawal Rules show the limits at which you can withdraw your fiat or crypto.
Currency | Withdrawal Limits (Min) | Withdrawal Limits (Max) | Withdrawal Without KYC Limits |
Bitcoin (BTC) | 0.0015 | 0.026 | |
Ethereum (ETH) | 0.025 | 0.064 | |
Litecoin (LTC) | 0.006 | 6.71 | |
Dollar (USD) | 45 | 1000 | |
Naira (NGN) | 1,300 | 500000 | |
BMCToken (BMCT) | 0.1 | 0 | |
Ripple (XRP) | 1.2 | 2407 | |
Dash (DASH) | 0.009 | 8.65 | |
NIRXToken (NIRX) | 5000 | 430,273 | |
Tether (USDT) | 30 | 1000 | |
Binance USD (BUSD) | 20 | 1000 | |
Chainlink (LINK) | 2 | 41.5 | |
Aave (LEND) | 0.3 | 2.241 | |
Yearn. Finance (YFI) | 0.00153 | 0.03301 | |
DFI. Money (YFII) | 0.023 | 0.512 | |
Maker (MKR) | 0.026 | 0.422 | |
Synthetix Network Token (SNX) | 2.5 | 52.72 | |
Compound (COMP) | 0.14 | 2.31 | |
Naira Swap (NGNS) | 0.5 | 185 | |
Token CashPay (TCP) | 100 | 100000 | |
Uniswap (UNI) | 1.65 | 55.5 | |
BeepMagnet Token (BMT) | 1 | 10 | |
Celo (CELO) | 0.034 | 270.5 | |
Celo Dollar (CUSD) | 10 | 1000 | |
Tatcoin 2 (TAT2) | 800 | 26,315 | |
Tron (TRON) | 4 | 28629 | |
Kenya Shilling (KES) | 45 | 2000 | |
Binance Coin (BNB) | 0.2 | 2.21 |