Get to know the fee schedules for our Trading fees, Stablecoin fees, Dark Pool fees and Margin Trading fees. Our fee schedules are volume-based: the more total volume you trade in your account, the lower your fee on subsequent trades.
Note That: Naijacrypto charges zero fees on deposits.
Instrument (Symbol) | Trade Buy Fees % | Trade Sell Fees % | Instant Buy Fees % | Instant Sell Fees % |
---|---|---|---|---|
Bitcoin (BTC) | 0.1 | 0.1 | 0.2 | 0.2 |
Ethereum (ETH) | 0.1 | 0.1 | 0.2 | 0.2 |
Litecoin (LTC) | 0.1 | 0.1 | 0.2 | 0.2 |
US Dollar (USD) | 0.1 | 0.1 | 0.2 | 0.2 |
Nigerian Naira (NGN) | 0.1 | 0.1 | 0.2 | 0.2 |
Ripple (XRP) | 0.1 | 0.1 | 0.2 | 0.2 |
Dash (DASH) | 0.1 | 0.1 | 0.2 | 0.2 |
NairaX (NIRX) | 0 | 0 | 0 | 0 |
Tether (USDT) | 0.1 | 0.1 | 0.2 | 0.2 |
Binance USD (BUSD) | 0.1 | 0.1 | 0.2 | 0.2 |
Tatcoin (TAT) | 0 | 0.1 | 0 | 0.2 |
Chainlink (LINK) | 0.1 | 0.1 | 0.2 | 0.2 |
Aave (LEND) | 0.1 | 0.1 | 0.2 | 0.2 |
Yearn. Finance (YFI) | 0.1 | 0.1 | 0.2 | 0.2 |
DFI.Money (YFII) | 0.1 | 0.1 | 0.2 | 0.2 |
Maker (MKR) | 0.1 | 0.1 | 0.2 | 0.2 |
Synthetix Network Token | 0.1 | 0.1 | 0.2 | 0.2 |
Compound (COMP) | 0.1 | 0.1 | 0.2 | 0.2 |
Token CashPay (TCP) | 0 | 0.1 | 0 | 0.5 |
Uniswap (UNI) | 0.1 | 0.1 | 0.2 | 0.2 |
BeepMagnet Token ( BMT) | 0 | 0.1 | 0 | 0.2 |
Celo (CELO) | 0.1 | 0.1 | 0.2 | 0.2 |
Celo Dollar (CUSD) | 0.1 | 0.1 | 0.2 | 0.2 |
Pancake Swap (CAKE) | 0.1 | 0.1 | 0.2 | 0.2 |
Tron (TRX) | 0.1 | 0.1 | 0.2 | 0.2 |
Binance Coin (BNB) | 0.1 | 0.1 | 0.2 | 0.2 |
Arewa Finance (AFN) | 0 | 0.1 | 0 | 0.2 |
Kenyan Shilling (KES) | 0.1 | 0.1 | 0.2 | 0.2 |
Haitian Gourde (HTG) | 0.1 | 0.1 | 0.2 | 0.2 |
SushiSwap (SUSHI) | 0.1 | 0.1 | 0.2 | 0.2 |
Ghanaian Cedi (GHS) | 0.1 | 0.1 | 0.2 | 0.2 |
Wakanda Inu Token (WKD) | 0 | 0.1 | 0 | 0.2 |
South African Rand (ZAR) | 0.1 | 0.1 | 0.2 | 0.2 |
Ugandan Shilling (UGX) | 0.1 | 0.1 | 0.2 | 0.2 |
Cameroonian Francs (XAF) | 0.1 | 0.1 | 0.2 | 0.2 |
Burundian Francs (BIF) | 0.1 | 0.1 | 0.2 | 0.2 |
British Pounds (GBP) | 0.1 | 0.1 | 0.2 | 0.2 |
Note That: Naijacrypto charges zero fees on deposits.
Coin | Withdrawal Fees | |
---|---|---|
Bitcoin (BTC) | 0.0006 | |
Ethereum (ETH) | 0.0055 | |
Litecoin (LTC) | 0.002 | |
US Dollar (USD) | 20 / 2% | |
Naira (NGN) | 300 | |
Ripple (XRP) | 0.5 | |
Dash | 0.004 | |
NairaX (NIRX) | 0.0065(Eth) | |
Tether (USDT) | 25 | |
Binance USD (BUSD) | 25 | |
Chainlink (LINK) | 1.92 | |
Aave (AAVE) | 0.195 | |
Yearn.Finance (YFI) | 0.00105 | |
DFI. Money (YFII) | 0.0255 | |
Maker (MKR) | 0.018 | |
Synthetix Network Token (SNX) | 4.725 | |
Compound (COMP) | 0.1065 | |
Naira Swap (NGNS) | 0.26 | |
Token CashPay (TCP) | 0.0065(Eth) | |
Uniswap (UNI) | 2.43 | |
BeepMagnet Token ( BMT) | 0.0065(Eth) | |
Celo (CELO) | 0.007 | |
Celo Dollar (CUSD) | 3 | |
Tatcoin 2 (TAT2) | 950 | |
Tron (TRX) | 1.5 | |
Kenya Shillings (KES) | 20 / 2% | |
Binance Coin (BNB) | 0.001 | |
Arewa Finance Token (AFN) | 0.0065 (Eth) | |
Pancake Swap (CAKE) | 0.027 | |
SushiSwap (SUSHI) | 0.058 | |
Ghanaian Cedi | 2 % | |
| 2 % | |
Ugandan Shilling | 2 % | |
Cameroonian Francs | 2 % | |
Burundian Francs | 2 % | |
British Pounds | 2 % |
Naijacrypto Trading Rules show the minimum values tradable on the exchange.
Trade Pairs | Minimum Buy Price | Minimum Sell Price | Minimum Buy Amount | Minimum Sell Amount |
BTC/NGN | 5000000 | 5000000 | 0.000006 | 0.000006 |
ETH/NGN | 50000 | 50000 | 0.000589 | 0.000589 |
LTC/NGN | 10000 | 10000 | 0.000896 | 0.000896 |
BMCT/NGN | 0 | 0 | 0 | 0 |
XRP/NGN | 55 | 55 | 0.36 | 0.36 |
TAT2/NGN | 5 | 5 | 10 | 10 |
BTC/USD | 1200 | 1200 | 0.000004 | 0.000004 |
ETH/USD | 100 | 100 | 0.000589 | 0.000589 |
LTC/USD | 20 | 20 | 0.000896 | 0.000896 |
BMCT/USD | 0 | 0 | 0 | 0 |
XRP/USD | 0.11 | 0.11 | 0.36 | 0.36 |
BMCT/BTC | 0 | 0 | 0 | 0 |
DASH/USD | 30 | 30 | 0.00083 | 0.00083 |
SNX/USD | 2 | 2 | 0.05575 | 0.05575 |
CAKE/USD | 1 | 1 | 0.01 | 0.01 |
SUSHI/USD | 0.1 | 0.1 | 0.25 | 0.25 |
DASH/NGN | 15000 | 15000 | 0.00083 | 0.00083 |
NIRX/NGN | 0.01 | 0.01 | 500 | 500 |
BTC/USDT | 1000 | 1000 | 0.000004 | 0.000004 |
ETH/USDT | 100 | 100 | 0.000589 | 0.000589 |
XRP/USDT | 0.11 | 0.11 | 0.36 | 0.36 |
DASH/USDT | 30 | 30 | 0.00083 | 0.00083 |
LTC/USDT | 20 | 20 | 0.000896 | 0.000896 |
BUSD/NGN | 250 | 250 | 11 | 11 |
XRP/ETH | 0.0001 | 0.0001 | 0.36 | 0.36 |
DASH/ETH | 0.01 | 0.01 | 0.00083 | 0.00083 |
LTC/ETH | 0.13 | 0.13 | 0.000896 | 0.000896 |
ETH/BTC | 0.011 | 0.011 | 0.00746 | 0.00746 |
DASH/BTC | 0.0015 | 0.0015 | 0.00083 | 0.00083 |
LTC/BTC | 0.0015 | 0.0015 | 0.000896 | 0.000896 |
XRP/BTC | 0.00001 | 0.00001 | 0.36 | 0.36 |
BTC/BUSD | 1000 | 1000 | 0.000004 | 0.000004 |
DASH/BUSD | 30 | 30 | 0.00083 | 0.00083 |
XRP/BUSD | 0.11 | 0.11 | 0.36 | 0.36 |
ETH/BUSD | 100 | 100 | 0.000589 | 0.000589 |
LTC/BUSD | 20 | 20 | 0.000896 | 0.000896 |
BUSD/USDT | 0.001 | 0.001 | 11 | 11 |
LINK/USDT | 6 | 6 | 0.03661 | 0.03661 |
LINK/BUSD | 6 | 6 | 0.03661 | 0.03661 |
LINK/BTC | 0.00012556 | 0.00012556 | 0.03661 | 0.03661 |
LINK/ETH | 0.00033512 | 0.00033512 | 0.03661 | 0.03661 |
LINK/NGN | 2633 | 2633 | 0.03661 | 0.03661 |
AAVE/USDT | 15 | 15 | 0.002942 | 0.002942 |
AAVE/BUSD | 15 | 15 | 0.002942 | 0.002942 |
AAVE/BTC | 0.001 | 0.001 | 0.002942 | 0.002942 |
AAVE/ETH | 0.01 | 0.01 | 0.002942 | 0.002942 |
AAVE/NGN | 7,000 | 7,000 | 0.002942 | 0.002942 |
YFI/USDT | 10500 | 10500 | 0.00003 | 0.00003 |
YFI/BUSD | 10500 | 10500 | 0.00003 | 0.00003 |
YFI/NGN | 3000000 | 3000000 | 0.00003 | 0.00003 |
YFI/BTC | 0.1 | 0.1 | 0.00003 | 0.00003 |
YFII/USDT | 1000 | 1000 | 0.000438 | 0.000438 |
YFII/BUSD | 1000 | 1000 | 0.000438 | 0.000438 |
YFII/NGN | 400000 | 400000 | 0.000438 | 0.000438 |
YFII/BTC | 0.01 | 0.01 | 0.000438 | 0.000438 |
MKR/USDT | 300 | 300 | 0.000513 | 0.000513 |
MKR/BUSD | 300 | 300 | 0.000513 | 0.000513 |
MKR/NGN | 130833 | 130833 | 0.000513 | 0.000513 |
MKR/BTC | 0.01662535 | 0.01662535 | 0.000513 | 0.000513 |
SNX/USDT | 2 | 2 | 0.05575 | 0.05575 |
SNX/BUSD | 2 | 2 | 0.05575 | 0.05575 |
SNX/NGN | 1395 | 1395 | 0.05575 | 0.05575 |
SNX/BTC | 0.00027519 | 0.00027519 | 0.05575 | 0.05575 |
COMP/USDT | 85 | 85 | 0.002609 | 0.002609 |
COMP/BUSD | 85 | 85 | 0.002609 | 0.002609 |
COMP/NGN | 40000 | 40000 | 0.002609 | 0.002609 |
COMP/BTC | 0.00885233 | 0.00885233 | 0.002609 | 0.002609 |
USDT/NGN | 250 | 250 | 11 | 11 |
TCP/NGN | 0.1 | 0.1 | 3 | 3 |
TCP/ETH | 0.00001 | 0.00001 | 1 | 1 |
TCP/BTC | 0.00000001 | 0.00000001 | 5 | 5 |
TCP/USDT | 0.0001 | 0.0001 | 5 | 5 |
UNI/NGN | 1500 | 1500 | 0.029974 | 0.029974 |
UNI/BTC | 0.0001 | 0.0001 | 0.029974 | 0.029974 |
UNI/USDT | 3 | 3 | 0.029974 | 0.029974 |
UNI/BUSD | 3 | 3 | 0.029974 | 0.029974 |
BMT/NGN | 1 | 1 | 0.1 | 0.1 |
CELO/NGN | 0.1 | 0.1 | 0.052 | 0.052 |
CELO/USDT | 1 | 1 | 0.052 | 0.052 |
CUSD/NGN | 250 | 250 | 1 | 1 |
TRX/NGN | 1 | 1 | 3.35 | 3.35 |
TRX/BTC | 0.00000001 | 0.00000001 | 3.35 | 3.35 |
TRX/ETH | 0.0000001 | 0.0000001 | 3.35 | 3.35 |
TRX/USDT | 0.00001 | 0.00001 | 3.35 | 3.35 |
TRX/BUSD | 0.00001 | 0.00001 | 3.35 | 3.35 |
AFN/NGN | 0.4 | 0.4 | 20 | 20 |
BUSD/KES | 10 | 10 | 11 | 11 |
ETH/KES | 10000 | 10000 | 0.000589 | 0.000589 |
BTC/KES | 100000 | 100000 | 0.000004 | 0.000004 |
DASH/KES | 5000 | 5000 | 0.00083 | 0.00083 |
TRX/KES | 1 | 1 | 3.35 | 3.35 |
CELO/KES | 10 | 10 | 0.052 | 0.052 |
BNB/NGN | 1000 | 1000 | 0.000773 | 0.000773 |
BNB/BTC | 0.0001 | 0.0001 | 0.000773 | 0.000773 |
BNB/ETH | 0.001 | 0.001 | 0.000773 | 0.000773 |
BNB/BUSD | 10 | 10 | 0.000773 | 0.000773 |
BNB/USDT | 10 | 10 | 0.000773 | 0.000773 |
BNB/KES | 1000 | 1000 | 0.000773 | 0.000773 |
BUSD/HTG | 10 | 10 | 10 | 10 |
DASH/HTG | 5000 | 5000 | 0.00083 | 0.00083 |
CAKE/USDT | 1 | 1 | 0.01 | 0.01 |
CAKE/BUSD | 1 | 1 | 0.01 | 0.01 |
CAKE/BTC | 0.00001 | 0.00001 | 0.01 | 0.01 |
CAKE/NGN | 1000 | 1000 | 0.01 | 0.01 |
SUSHI/USDT | 0.1 | 0.1 | 0.25 | 0.25 |
SUSHI/BUSD | 0.1 | 0.1 | 0.25 | 0.25 |
SUSHI/BTC | 0.00005 | 0.00005 | 0.1 | 0.1 |
SUSHI/NGN | 100 | 100 | 0.1 | 0.1 |
BTC/GHS | 10000 | 10000 | 0.00003 | 0.00003 |
ETH/GHS | 1000 | 1000 | 0.0005 | 0.0005 |
BUSD/GHS | 1 | 1 | 10 | 10 |
DASH/GHS | 100 | 100 | 0.0083 | 0.0083 |
TRX/GHS | 0.01 | 0.01 | 3.35 | 3.35 |
BNB/GHS | 1000 | 1000 | 0.000773 | 0.000773 |
BTC/ZAR | 100000 | 100000 | 0.00003 | 0.00003 |
ETH/ZAR | 10000 | 10000 | 0.0005 | 0.0005 |
BUSD/ZAR | 1 | 1 | 10 | 10 |
DASH/ZAR | 100 | 100 | 0.0083 | 0.0083 |
TRX/ZAR | 0.1 | 0.1 | 3.35 | 3.35 |
BNB/ZAR | 1000 | 1000 | 0.000773 | 0.000773 |
BTC/UGX | 1000000 | 1000000 | 0.00003 | 0.00003 |
ETH/UGX | 100000 | 100000 | 0.0005 | 0.0005 |
BUSD/UGX | 1000 | 1000 | 10 | 10 |
DASH/UGX | 1000 | 1000 | 0.0083 | 0.0083 |
TRX/UGX | 10 | 10 | 3.35 | 3.35 |
BNB/UGX | 100000 | 100000 | 0.000773 | 0.000773 |
BTC/XAF | 1000000 | 1000000 | 0.00003 | 0.00003 |
ETH/XAF | 100000 | 100000 | 0.0005 | 0.0005 |
BUSD/XAF | 100 | 100 | 10 | 10 |
DASH/XAF | 10000 | 10000 | 0.0083 | 0.0083 |
TRX/XAF | 1 | 1 | 3.35 | 3.35 |
BNB/XAF | 10000 | 10000 | 0.000773 | 0.000773 |
BTC/BIF | 1000000 | 1000000 | 0.00003 | 0.00003 |
ETH/BIF | 100000 | 100000 | 0.0005 | 0.0005 |
BUSD/BIF | 1000 | 1000 | 10 | 10 |
DASH/BIF | 10000 | 10000 | 0.00083 | 0.00083 |
TRX/BIF | 10 | 10 | 3.35 | 3.35 |
BNB/BIF | 10000 | 10000 | 0.000773 | 0.000773 |
BTC/GBP | 1000 | 1000 | 0.00003 | 0.00003 |
ETH/GBP | 100 | 100 | 0.0005 | 0.0005 |
BUSD/GBP | 0.01 | 0.01 | 10 | 10 |
DASH/GBP | 10 | 10 | 0.00083 | 0.00083 |
TRX/GBP | 0.001 | 0.001 | 3.35 | 3.35 |
BNB/GBP | 10 | 10 | 0.000773 | 0.000773 |
Naijacrypto Withdrawal Rules show the limits at which you can withdraw your fiat or crypto.
Currency | Withdrawal Limits (Min) | Withdrawal Limits (Max) | Withdrawal Without KYC Limits |
Bitcoin (BTC) | 0.0015 | 0.007900 | |
Ethereum (ETH) | 0.011 | 0.121510 | |
Litecoin (LTC) | 0.006 | 2.5 | |
Dollar (USD) | 45 | 1000 | |
Naira (NGN) | 1,300 | 250000 | |
BMCToken (BMCT) | 0.1 | 0 | |
Ripple (XRP) | 40.25 | 453 | |
Dash (DASH) | 0.009 | 2.474 | |
NIRXToken (NIRX) | 5000 | 430,273 | |
Tether (USDT) | 50 | 500 | |
Binance USD (BUSD) | 50 | 500 | |
Chainlink (LINK) | 3.84 | 16.69 | |
Aave (LEND) | 0.39 | 1.567 | |
Yearn. Finance (YFI) | 0.0021 | 0.014465 | |
DFI. Money (YFII) | 0.051 | 0.12582 | |
Maker (MKR) | 0.036 | 0.09 | |
Synthetix Network Token (SNX) | 9.45 | 52 | |
Compound (COMP) | 0.213 | 1.555 | |
Naira Swap (NGNS) | 0.5 | 185 | |
Token CashPay (TCP) | 100 | 100000 | |
Uniswap (UNI) | 4.68 | 18 | |
BeepMagnet Token (BMT) | 1 | 10 | |
Celo (CELO) | 0.034 | 75 | |
Celo Dollar (CUSD) | 10 | 500 | |
Tatcoin 2 (TAT2) | 1300 | 11000 | |
Tron (TRON) | 5 | 4960 | |
Kenya Shilling (KES) | 45 | 2000 | |
Binance Coin (BNB) | 0.25 | 1.018 | |
Arewa Finance Token (AFN) | 200 | 70000 | |
Pancake Swap (CAKE) | 0.054 | 24 | |
SushiSwap (SUSHI) | 0.2 | 45 | |
Wakanda Inu Token (WKD) | 5000000 | 10000000 | |
Ghanaian Cedi (GHS) | 10 | 2000 | 100 |
South African Rand (ZAR) | 5 | 20000 | 1000 |
Ugandan Shilling (UGX) | 3500 | 500000 | 20000 |
Cameroonian Francs (XAF) | 1000 | 300000 | 10000 |
Burundian Francs (BIF) | 2500 | 300000 | 10000 |
British Pounds (GBP) | 10 | 1000 | 20 |